|
Incidents |
| (2022) | (2023) | (2024) |
Jan | 209 | 195 | 236 |
Feb | 146 | 166 | 178 |
Mar | 169 | 191 | 197 |
Apr | 195 | 178 | 226 |
May | 200 | 206 | 254 |
Jun | 199 | 218 | 192 |
Jul | 213 | 215 | 232 |
Aug | 193 | 218 | 242 |
Sep | 222 | 191 | 224 |
Oct | 219 | 223 | 154 |
Nov | 215 | 249 | |
Dec | 237 | 250 | |
Total | 2417 | 2500 | 2135 |
Web Counters |
Website Visitors Since July 20, 2015
|
Visitors Today
Nov 16, 2024
|
|
|
|
|
|