|
Incidents |
| (2022) | (2023) | (2024) |
Jan | 209 | 195 | 236 |
Feb | 146 | 166 | 178 |
Mar | 169 | 191 | 197 |
Apr | 195 | 178 | 226 |
May | 200 | 206 | 254 |
Jun | 199 | 218 | 192 |
Jul | 213 | 215 | 232 |
Aug | 193 | 218 | 242 |
Sep | 222 | 191 | 224 |
Oct | 219 | 223 | 206 |
Nov | 215 | 249 | 203 |
Dec | 237 | 250 | |
Total | 2417 | 2500 | 2390 |
Web Counters |
Website Visitors Since July 20, 2015
|
Visitors Today
Dec 01, 2024
|
|
|
|
Fire Prevention - Station Tour |
By Member Jonathan Capps |
October 25, 2022 |
This morning, Station 1 had visitors from AL Stanback Middle School who dropped by to learn about the fire department.
Group Station Tours, Truck Displays and any other events can be scheduled by calling Station 1 at 919-732-7911 or by email at admin@orfd.net |
|
|
|