|
2025 Incident Types |
Fire | 76 |
Overpressure Rupture, Expostion (No Fire) | 5 |
Rescue / EMS | 520 |
Hazardous Condition (No Fire) | 160 |
Service Calls | 291 |
Good Intent Calls | 159 |
False Alarm & False Calls | 161 |
Special Incident Type | 2 |
Working Fires | 14 |
Incident Response |
| (2023) | (2024) | (2025) |
Jan | 195 | 236 | 195 |
Feb | 166 | 178 | 198 |
Mar | 191 | 197 | 249 |
Apr | 178 | 226 | 202 |
May | 206 | 254 | 216 |
Jun | 218 | 192 | 210 |
Jul | 215 | 232 | 101 |
Aug | 218 | 242 | |
Sep | 191 | 224 | |
Oct | 223 | 206 | |
Nov | 249 | 203 | |
Dec | 250 | 211 | |
Total | 2500 | 2601 | 1371 |
Web Counters |
Website Visitors Since July 20, 2015
|
Visitors Today
Jul 10, 2025
|
|
|
|
|
|